Your Position : Home > Products > Peanut Grinding Machine
Model :TR-I-45
Volume of rotor:0.05L
Range of speed:200-600rpm
Suggestion speed:200-400rpm
Related flow:540-1080L/hr
power:0.75kw
We are here to help:Easy ways to get the answers you need.
No | Model | Volume of rotor(L) | Range of speed(rpm) | Suggestion speed(rpm) | Related flow (L/hr) | power | Suction and discharge(mm) |
1 | TR-I-45 | 0.05 | 200-600 | 200-400 | 540-1080 | 0.75 | 15 |
2 | TR-I-52 | 0.09 | 200-600 | 200-400 | 970-1940 | 1.5 | 15 |
3 | TR-I-70 | 0.17 | 200-600 | 200-400 | 1800-3600 | 2.2 | 30 |
4 | TR-I-78 | 0.31 | 200-600 | 200-400 | 3300-6600 | 4 | 40 |
5 | TR-I-88 | 0.50 | 200-600 | 200-400 | 5400-10800 | 5.5 | 50 |
6 | TR-I-97 | 0.65 | 200-600 | 200-400 | 7000-14000 | 7.5 | 65 |
7 | TR-I-110 | 1.05 | 100-500 | 200-400 | 5670-22680 | 11 | 80 |
8 | TR-I-135 | 1.74 | 100-500 | 200-400 | 9400-37600 | 15 | 80 |
Please Fill In Your Procurement Needs and Contact Information