Your Position : Home > Products > Peanut Sorting Machine
Model:Peanut Color Sorter
Capacity(T/H):1.5-3.0
Color sorter precision(%):>99.99
Optimal carryover ratio of secondary sorting:>8:1
Voltage of power supply:220V50HZ
We are here to help:Easy ways to get the answers you need.
Model | NP3 | NP4 | NP5 |
Capacity(T/H) | 1.5-3.0 | 2.0-4.0 | 3.0-5.0 |
Color sorter precision(%) | > 99.99 | > 99.99 | > 99.99 |
Optimal carryover ratio of secondary sorting | > 8:1 | > 8:1 | > 8:1 |
Voltage of power supply | 220V50HZ | 220V50HZ | 220V50HZ |
Power (KW) | 0.6-1.8 | 1.0-2.7 | 1.2-3.0 |
Pressure of pneumatic supply(Mpa) | ≥ 0.6 | ≥ 0.6 | ≥ 0.6 |
Consumption of pneumatic supply(L/min) | 600-1200 | 1000-1800 | 1200-2500 |
Please Fill In Your Procurement Needs and Contact Information